To schedule a showing of 4510 Crows Bluff Avenue, Lake Wales, Florida, Call David Shippey at 863-521-4517 TODAY!

$277,975 Reduced -$1
4510 Crows Bluff Avenue
Lake Wales, FL 33859
  • 3Beds
  • 2.00Total Baths
  • 2 Full, 0 HalfBaths
  • 1,680SqFt
  • 2025Year Built
  • 0.98Acres
  • MLS# P4936545
  • Residential
  • ManufacturedHome
  • Active

  • Approx Time on Market7 months, 11 days
  • Area33859 - Lake Wales
  • CountyPolk
  • Subdivision Lake Wales Estates

Overview

Pre-Construction. To be built. New Listing Alert! BRAND NEW 3 Bedrooms 2 Bathroom 2026 CRAFT Select Home in Scenic Lake Wales, Florida! Welcome to the epitome of modern Central Florida living! This stunning brand-new manufactured home offers a perfect blend of high-quality construction and a desirable location, all in the charming city of Lake Wales. With a spacious 1,680 sq ft layout, this is the ideal home for those seeking comfort, efficiency, and a fantastic lifestyle. This is not your average manufactured home; it is built with superior specifications for peace of mind and long-term enjoyment: Built for Durability: Features Wind Zone II Construction with a robust build, Energy Star Efficiency: Save on utility costs with an Energy Star Certified rating, a sealed air distribution system, and premium R-38 roof, R-13 wall, and R-22 floor insulation. Modern Interiors: Enjoy an open concept living space with an 8' flat ceiling throughout, durable Luxury Linoleum Floors, and drywall throughout with painted battens. Gourmet Kitchen: The kitchen is equipped with a full Stainless Steel appliance package, including a coil burner stove, 18 cu. ft. refrigerator with icemaker, and dishwasher. It features stylish 42"" Shaker Style Cabinet Doors and a single row of ceramic tile backsplash. Spa-Like Baths: The master bath provides a relaxing retreat with a 60"" Fiberglass Shower and a Dual Sink Vanity. Situated on the scenic Lake Wales Ridge, this area is known for its unique Central Florida charm, defined by lush, rolling hills and historic citrus groves. Iconic Landmarks: Explore the majestic Bok Tower Gardens, Outdoor Recreation: Enjoy boating and fishing on the nearby Kissimmee Chain of Lakes, Community & Fun: You'll be minutes from the vibrant Historic Downtown Lake Wales, featuring unique local shops, restaurants, and a walking mural tour. For family fun, LEGOLAND Florida Resort is just a short drive away. Plus, experience the quirky local landmark of Spook Hill. Don't miss this opportunity to own a new, high-efficiency home in a desirable and amenity-rich Central Florida community. Contact me today to schedule your private tour!



Agriculture / Farm

Association Fees / Info

Pets Allowed:  CatsOk, DogsOk

Bathroom Info

Total Baths:  2.00

Fullbaths:  2

Building Info

Window Features:  EnergyStarQualifiedWindows

Roof:  Shingle

Building Area Source:  Builder

Buyer Compensation

Exterior Features

Style:  Other

Patio:  RearPorch, FrontPorch

Exterior Features:  Other

Fees / Restrictions

Financial

Original Price:  $285,999

Garage / Parking

Parking Features:  OffStreet, Other

Green / Env Info

Interior Features

Floors:  Vinyl

Levels:  One

Laundry Features:  WasherHookup, ElectricDryerHookup, Inside, LaundryRoom

Interior Features:  CeilingFans, CrownMolding, EatInKitchen, KitchenFamilyRoomCombo, MainLevelPrimary, OpenFloorplan, WalkInClosets

Appliances:  Dishwasher, ExhaustFan, ElectricWaterHeater, IceMaker, Microwave, Range, Refrigerator, RangeHood

Lot Info

Direction Remarks:  Start on US-27 S heading toward Lake Wales, then turn left (east) onto Cody Villa Rd / Alturas Babson Park Cut-Off Rd, following the signs in that direction. Continue approximately 1.8 miles east on Cody Villa Rd, then turn right onto St George Bay St, a local residential road. Follow St George Bay St for about 0.3 miles the parcel (27-30-31-000000-024070) will be on your right-hand side.

Lot Size Units:  Acres

Lot Size Acres:  0.98

Lot Sqft:  42,680

Est Lotsize:  140x305

Vegetation:  Oak, Wooded

Lot Desc:  Cleared, CornerLot, OutsideCityLimits

Misc

Other

Special Conditions:  None

Security Features:  SmokeDetectors

Other Rooms Info

Basement:  CrawlSpace

Property Info

Section:  31

Class Type:  ManufacturedHome

New Construction:  Yes

Construction Materials:  VinylSiding

Stories:  1

Foundation:  Block, Crawlspace, Other

Human Modified:  Yes

Room Info

Total Rooms:  8

Sqft Info

Sqft:  1,680

Bulding Area Sqft:  1,680

Living Area Units:  SquareFeet

Living Area Source:  Builder

Tax Info

Tax Year:  2,024

Tax Lot:  295

Tax Legal Description:  BEG SE COR OF SEC RUN W 1664.40 FT N 356.93 FT TO POB RUN N 305 FT E 140 FT S 305 FT W 140 FT TO POB BEING LOT 295 OF UNREC LAKE WALES ESTS

Tax Annual Amount:  151.95

Tax Book Number:  P-81

Unit Info

Utilities / Hvac

Heating:  Central

Water Source:  Well

Sewer:  SepticTank

Cool System:  CentralAir, CeilingFans

Cooling:  Yes

Heating:  Yes

Utilities:  CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, PhoneAvailable, WaterConnected

Waterfront / Water

View:  Yes

View:  TreesWoods

Directions

Start on US-27 S heading toward Lake Wales, then turn left (east) onto Cody Villa Rd / Alturas Babson Park Cut-Off Rd, following the signs in that direction. Continue approximately 1.8 miles east on Cody Villa Rd, then turn right onto St George Bay St, a local residential road. Follow St George Bay St for about 0.3 miles the parcel (27-30-31-000000-024070) will be on your right-hand side.

This listing courtesy of J&t Property Solutions Group Llc 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on davidshippey.com since Thu, Oct 23rd 2025)
  • Original Price: $285,999
  • Current Price: $277,975
  • Price Reduced: $8,024
Date ChangedFromTo
06/03/2026$277,976 $277,975 Reduced by $1
06/02/2026$277,977 $277,976 Reduced by $1
06/01/2026$277,978 $277,977 Reduced by $1
05/29/2026$277,979 $277,978 Reduced by $1
05/28/2026$277,980 $277,979 Reduced by $1
05/27/2026$277,981 $277,980 Reduced by $1
05/26/2026$277,982 $277,981 Reduced by $1
05/25/2026$277,983 $277,982 Reduced by $1
05/23/2026$278,983 $277,983 Reduced by $1,000
05/21/2026$278,984 $278,983 Reduced by $1
05/20/2026$278,985 $278,984 Reduced by $1
05/19/2026$278,986 $278,985 Reduced by $1
05/18/2026$278,987 $278,986 Reduced by $1
05/15/2026$278,988 $278,987 Reduced by $1
05/14/2026$278,989 $278,988 Reduced by $1
05/13/2026$278,990 $278,989 Reduced by $1
05/12/2026$278,992 $278,990 Reduced by $2
05/11/2026$278,993 $278,992 Reduced by $1
05/08/2026$278,994 $278,993 Reduced by $1
05/07/2026$278,995 $278,994 Reduced by $1
05/06/2026$278,996 $278,995 Reduced by $1
05/05/2026$278,998 $278,996 Reduced by $2
05/01/2026$278,999 $278,998 Reduced by $1
04/30/2026$279,000 $278,999 Reduced by $1
04/29/2026$236,863 $279,000 Increase by $42,137
04/29/2026$236,963 $236,863 Reduced by $100
04/28/2026$237,063 $236,963 Reduced by $100
04/27/2026$237,263 $237,063 Reduced by $200
04/24/2026$237,363 $237,263 Reduced by $100
04/23/2026$237,463 $237,363 Reduced by $100
04/22/2026$283,657 $237,463 Reduced by $46,194
04/21/2026$283,757 $283,657 Reduced by $100
04/20/2026$283,857 $283,757 Reduced by $100
04/17/2026$283,957 $283,857 Reduced by $100
04/16/2026$284,057 $283,957 Reduced by $100
04/14/2026$284,157 $284,057 Reduced by $100
04/13/2026$284,257 $284,157 Reduced by $100
04/10/2026$284,357 $284,257 Reduced by $100
04/09/2026$284,457 $284,357 Reduced by $100
04/08/2026$284,557 $284,457 Reduced by $100
04/07/2026$284,657 $284,557 Reduced by $100
04/06/2026$284,757 $284,657 Reduced by $100
04/03/2026$284,857 $284,757 Reduced by $100
04/02/2026$284,957 $284,857 Reduced by $100
04/01/2026$285,057 $284,957 Reduced by $100
03/31/2026$285,157 $285,057 Reduced by $100
03/30/2026$285,257 $285,157 Reduced by $100
03/27/2026$285,357 $285,257 Reduced by $100
03/26/2026$285,457 $285,357 Reduced by $100
03/25/2026$285,458 $285,457 Reduced by $1
03/24/2026$285,459 $285,458 Reduced by $1
03/23/2026$285,460 $285,459 Reduced by $1
03/20/2026$285,461 $285,460 Reduced by $1
03/19/2026$285,462 $285,461 Reduced by $1
03/18/2026$285,463 $285,462 Reduced by $1
03/17/2026$285,464 $285,463 Reduced by $1
03/16/2026$285,465 $285,464 Reduced by $1
03/13/2026$285,466 $285,465 Reduced by $1
03/12/2026$285,467 $285,466 Reduced by $1
03/11/2026$285,468 $285,467 Reduced by $1
03/10/2026$285,469 $285,468 Reduced by $1
03/09/2026$285,470 $285,469 Reduced by $1
03/06/2026$285,471 $285,470 Reduced by $1
03/05/2026$285,472 $285,471 Reduced by $1
03/04/2026$285,473 $285,472 Reduced by $1
03/03/2026$285,474 $285,473 Reduced by $1
03/02/2026$285,475 $285,474 Reduced by $1
02/27/2026$285,476 $285,475 Reduced by $1
02/26/2026$285,477 $285,476 Reduced by $1
02/25/2026$285,478 $285,477 Reduced by $1
02/24/2026$285,479 $285,478 Reduced by $1
02/23/2026$285,480 $285,479 Reduced by $1
02/22/2026$285,580 $285,480 Reduced by $100
02/20/2026$285,581 $285,580 Reduced by $1
02/19/2026$285,582 $285,581 Reduced by $1
02/18/2026$285,583 $285,582 Reduced by $1
02/17/2026$285,584 $285,583 Reduced by $1
02/16/2026$285,585 $285,584 Reduced by $1
02/14/2026$285,685 $285,585 Reduced by $100
02/13/2026$285,686 $285,685 Reduced by $1
02/12/2026$285,687 $285,686 Reduced by $1
02/11/2026$285,688 $285,687 Reduced by $1
02/10/2026$285,689 $285,688 Reduced by $1
02/09/2026$285,690 $285,689 Reduced by $1
02/07/2026$285,790 $285,690 Reduced by $100
02/06/2026$285,791 $285,790 Reduced by $1
02/05/2026$285,792 $285,791 Reduced by $1
02/04/2026$285,793 $285,792 Reduced by $1
02/03/2026$285,794 $285,793 Reduced by $1
01/30/2026$285,894 $285,794 Reduced by $100
01/25/2026$285,895 $285,894 Reduced by $1
01/09/2026$285,896 $285,895 Reduced by $1
01/04/2026$285,897 $285,896 Reduced by $1
12/12/2025$285,896 $285,897 Increase by $1
12/06/2025$285,996 $285,896 Reduced by $100
11/28/2025$285,997 $285,996 Reduced by $1
11/21/2025$285,998 $285,997 Reduced by $1
11/21/2025$285,999 $285,998 Reduced by $1

Broker Reciprocity The information being provided by © 2026 My Florida Regional MLS DBA Stellar MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the My Florida Regional MLS DBA Stellar MLS. XCELLENCE is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of XCELLENCE, a broker participant of My Florida Regional MLS DBA Stellar MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. MLS IDX data last updated on 06-03-2026 7:51 PM EST.

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website. This real estate website and IDX data is hosted by IDX data is Powered & Hosted by Dynamic IDX, LLC Real Estate Web Solutions

If you have any questions on 4510 Crows Bluff Avenue, Lake Wales, Florida, please call David Shippey at 863-521-4517.


MLS# P4936545 located at 4510 Crows Bluff Avenue, Lake Wales, Florida is brought to you by David Shippey REALTOR®

4510 Crows Bluff Avenue, Lake Wales, Florida has 3 Beds, 2 Full Bath, and 0 Half Bath.
The MLS Number for 4510 Crows Bluff Avenue, Lake Wales, Florida is P4936545.
The price for 4510 Crows Bluff Avenue, Lake Wales, Florida is $277,975.
The status of 4510 Crows Bluff Avenue, Lake Wales, Florida is Active.
The subdivision of 4510 Crows Bluff Avenue, Lake Wales, Florida is Lake Wales Estates.
The home located at 4510 Crows Bluff Avenue, Lake Wales, Florida was built in 2026.